What Are The Most Important Issues For The City / County
- Number of Voters
- 214
- First Vote
- Tuesday, 23 May 2006 08:39
- Last Vote
- Tuesday, 14 February 2012 00:42
What Are The Most Important Issues For The City / County
| Hits | Percent | Graph |
|---|---|---|
| Taxes | ||
| 40 | 18.7% | |
| Traffic Throughout, Transportation, Parking, Delays, etc | ||
| 36 | 16.8% | |
| Insurance and General Costs of Living | ||
| 30 | 14% | |
| Both Residential and Commercial Growth | ||
| 25 | 11.7% | |
| Safety / Security / Health Services | ||
| 25 | 11.7% | |
| Jobs / Job Mix / Careers | ||
| 22 | 10.3% | |
| Residential Building Growth | ||
| 12 | 5.6% | |
| Education | ||
| 8 | 3.7% | |
| Hurricane Preparations and Repairs | ||
| 7 | 3.3% | |
| Tourism / Port Cruise Issues | ||
| 4 | 1.9% | |
| Commercial Building Growth | ||
| 3 | 1.4% | |
| Airport Issues | ||
| 2 | 0.9% | |

